| BAND | ALBUM | COMMENTS |
| The Fatback Band (1979) | King Tim Ill (Personality Jock) | Believed to be first rap record |
| The Sugarhill Gang (1979) | Rapper’s Delight | First commercial effort |
| Grandmaster Flash (1981) | Grandmaster Flash on the Wheels of Steel | First turntable scratching on a record |
| Grandmaster Flash & the Furious Five (1982) | The Message | Reality rap milestone |
| Run-DMC (1984) | Run-DMC | First gold rap record |
| ??? (1985) | Criminal Minded | Gangsta rap style defined |
| Beastie Boys (1986) | License to Ill | 4 MM units |
| Tone Loc (1989) | Wild Thing | Best selling pop single (displacing We Are the World) |
| MC Hammer (1990) | Please Hammer Don’t Hurt ‘Em | Largest selling rap record ever 5 MM units (displacing Beastie Boys) |
| NWA (1991) | Niggaz4Life | Enters Billboard 200 @ #2 #1 the following week |
| MC Lyte | Rough Neck | Female gangsta Also very hot on dance floors |
| Dr. Dre (1992) | The Chronic | Gangsta rap touchstone Dre is THE producer of beats now |
| Snoop Doggy Dogg (1994) | Doggy Style | Much anticipated gangsta album |
| DRS | ??? | |
| Too Short | ??? | More west coast gangsta |
| Salt-N-Pepa (1993) | Very Necessary | Great grooves |
| Digable Planets (1993) | Reachin’ (a new refutation of time and space) | Grammy nominee/(winner?) Excellent sounding grooves |
comments: (0)